Create a Website Account - Manage notification subscriptions, save form progress and more.
The Moorpark City Library no longer charges users a daily overdue fee for late return items. Patrons are encouraged to return materials promptly to the Library so others may enjoy these shared resources. Items not returned within 28 days of their due date will go to lost status, and patrons will be billed for their replacement. Patrons with an item with a billed status on their library account cannot check out additional physical materials from the Library.
The Moorpark City Library uses the services of Unique Management Services, Inc. (UMS) to follow up with patrons who have checked out and have yet to return material. Patrons are referred to the collection agency when the amount owed is $50.00 or more for at least 14 days.
| Limits by Material | Item Limit | Lending Period |
| Books | 30 | 21 days |
| DVDs | 5 | 7 days |
| Audiobooks | 5 | 21 days |
| Magazines (excluding most current issue) | 10 | 21 days |
| Libby eBooks and Audiobooks | 3 | 21 days |
| Kanopy | 21 tickets/month | varies |
| Musical Instruments | 1 | 30 days |
| Parks Passes | 1 | 14 days |
| Hiking Backpacks | 1 | 14 days |
| Discovery Kits | 1 | 14 days |
Fees are charged for lost or damaged items. Patrons are legally responsible to pay for items lost or damaged beyond normal wear and tear. These charges cover the cost to the library for replacing the item, plus processing.
| Description | Fee |
| Replacement Library Card | $1.00 |
| Non-California Resident Library Card | $25.00 annually |
| Lost Item | varies based on replacement cost |
| Processing Fee for Lost/Damaged Material | $10.00 per item |
| Missing Barcodes | $1.00 |
| Replacement Audiobook Case | $10.00 |
| Replacement DVD Case | $1.00 |
| Copies - Black & White (8 1/2" x 11") | 10¢ per page |
| Copies - Color (8 1/2" x 11") | 25¢ per page |
| Prints - Black & White (8 1/2" x 11") | 15¢ per page |
| Prints - Color (8 1/2" x 11") | 50¢ per page |
| 3D Printing | $1.00 per file & $0.05 per gram |
| Returned Checks | $25.00 each occurrence |
| Account Referred to Collection Agency | $10.00 each occurrence |
* Item is defined as any catalogued material in the collection that can be checked out.
**Availability Not Guaranteed
Effective 10/30/2024