- You Are Here:
- Home
- Your Government
- Departments
- Community Development
- Divisions
- Planning
- NOREAs
NOREAs
Notice of Receipt of Entitlement Application (NOREA)
2023 | |
Case No: | Film Permit No. PL-2023-0421 |
Applicant: | Katie Bangert for NZK Productions |
Location: | 45 E. High Street |
Proposal: | A request to film a TV episode consisting of 15 cast members, 80 crew members, and 50 extras. |
Submitted: | September 15, 2023 |
Date(s) of Event: | Sunday, September 24, 2023 and Monday, September 25, 2023 |
Hours of Event: | Sunday: 9:00 a.m. to 7:00 p.m. and Monday: 10:00 a.m. to 9:00 p.m. |
General Plan: | Downtown Specific Plan (SP-D) |
Zoning: | Mixed Use Medium (MUM) |
Case Planner: | Sara Durghalli, Assistant Planner, (805) 517-6258 |
Action: | Approved |
Case No: | Film Permit No. PL2023-0416 |
Applicant: | Richard Davis on behalf of Lipstick, Inc. |
Location: | 6944 Shadow Wood Drive |
Proposal: | A request to film a commercial consisting of 12 crew members and 6 cast members. |
Submitted: | September 12, 2023 |
Date(s) of Event: | Tuesday, October 3, 2023 and Wednesday, October 4, 2023 |
Hours of Event: | 7:00 a.m. to 10:00 p.m. |
General Plan: | Neighborhood Very Low (NVL) |
Zoning: | Single Family Residential Low (R-L) |
Case Planner: | Sara Durghalli, Assistant Planner, (805) 517-6258 |
Action: | Pending |
Case No: | CD-AP-2023-0008 |
Applicant: | John Bird, Enegren Brewing Co., on behalf of Moorpark Industrial Complex, LLC |
Location: | 444 Zachary Street |
Proposal: | A request to expand Enegren Brewing Co. and The Alley outdoor patio area for daily and occasional outdoor events. Administrative Permit to replace prior Conditional Use Permit. |
Submitted: | August 23, 2023 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | Industrial Flex (1.0 FAR) |
Zoning: | Industrial Flex (I-F) |
Case Planner: | Shanna Farley, Principal Planner, (805) 517-6236 |
Action: | Pending |
Case No: | CD-RPD-2023-0008 CD-TPM-2023-0004, CD-DAA-2023-0002 |
Applicant: | Thomas Atlee on behalf of Alliant Moorpark Housing, LLC |
Location: | 4875 Spring Road and 384 Los Angeles Avenue |
Proposal: | A request to construct a 150-unit affordable rental project and parcel map. |
Submitted: | August 23, 2023 (DA Amendment Submitted May 24, 2023) |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | Multifamily Residential (R-3) |
Zoning: | Neighborhood High (32 du/ac) |
Case Planner: | Shanna Farley, Principal Planner, (805) 517-6236 |
Action: | Pending |
Case No: | Film Permit No. PL2023-0387 |
Applicant: | Bryon Dormandy for Blue Reef Productions |
Location: | 7075 Campus Road (Moorpark College) |
Proposal: | A request to film an infomercial consisting of 20 crew members and 5 cast members. |
Submitted: | July 28, 2023 |
Date(s) of Event: | Wednesday, August 2, 2023 |
Hours of Event: | 6:00 a.m. to 10:00 p.m. |
General Plan: | School (S) |
Zoning: | Rural Exclusive (RE-1AC) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Permit Adjustment No. CD-PA-2023-0007 to CPD No. 2001-01 |
Applicant: | Michael Robinson for Robinson Hill Architecture, Inc. (on behalf of Moorpark Center, LLC c/o Pacific West Asset Management) |
Location: | 800-888 Los Angeles Avenue |
Proposal: | A request to change the exterior building paint scheme for multiple buildings in the Moorpark Marketplace Shopping Center. |
Submitted: | July 19, 2023 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | SP 92-1 (Carlsberg Specific Plan) |
Zoning: | Carlsberg Specific Plan |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Temporary Use Permit (TUP) No. PL2023-0381 |
Applicant: | Hugh Riley for Moorpark Foundation for the Arts |
Location: | 45 & 61 High Street |
Proposal: | A request to allow an outdoor fundraiser for the Moorpark Foundation for the Arts with dinner, alcohol service, and live entertainment. |
Submitted: | July 18, 2023 |
Date(s) of Event: | Saturday, August 26, 2023 |
Hours of Event: | 5:00 p.m. to 10:00 p.m. |
General Plan: | Downtown Specific Plan (SP-D) |
Zoning: | Old Town Commercial (C-OT) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Administrative Permit (AP) No. CD-AP-2023-0007 |
Applicant: | Daly Group, Inc. on behalf of Jeff Brodsly |
Location: | 213 High Street |
Proposal: | A request to construct an 1,855 square-foot commercial building to operate an ice cream shop, and associated site improvements. |
Submitted: | June 29, 2023 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | Downtown Specific Plan (SPD-D) |
Zoning: | Old Town Commercial (C-OT) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Conditional Use Permit (CUP) No. CD-CUP-2023-0015 |
Applicant: | Gerald Cucco on behalf of Varsity Investments, LLC |
Location: | 14711 Princeton Avenue, Suite 1 |
Proposal: | A request to allow the on-site consumption of beer, wine, and distilled spirits at a proposed 2,013 square-foot restaurant with live music and billiards, within an existing shopping center. |
Submitted: | June 27, 2023 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | Neighborhood Commercial (NC) |
Zoning: | Commercial Planned Development (CPD) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Film Permit No PL2023-0351 |
Applicant: | Shannon Corbiel for Pickleball Wars, LLC |
Location: | 11900 Mountain Trail Street (Tierra Rejada Park) |
Proposal: | A request to film a short film consisting of 30 crew members and 10 cast members. |
Submitted: | June 19, 2023 |
Date(s) of Event: | Tuesday, June 27, 2023 and Wednesday, June 28, 2023 |
Hours of Event: | Tuesday: 7:00 a.m. to 7:00 p.m., Wednesday: 11:00 a.m. to 7:00 p.m. |
General Plan: | Neighborhood / Community Park (NCP) |
Zoning: | Residential Planned Development (RPD-5U) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Temporary Use Permit (TUP) No. PL2023-0352 |
Applicant: | Daly Group, Inc. |
Location: | 80 - 250 High Street |
Proposal: | A request to allow a concrete batch plant and stockpiling of soil during on-site ground improvements. |
Submitted: | June 7, 2023 |
Date(s) of Event: | Monday, June 19, 2023 to Friday, August 4, 2023 |
Hours of Event: | 7:00 a.m. to 5:00 p.m. |
General Plan: | Downtown Specific Plan (SP-D) |
Zoning: | Old Town Commercial (C-OT) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Temporary Use Permit (TUP) No. PL2023-0350 |
Applicant: | Carrie Breitung for Faith Lutheran Church |
Location: | 123 Park Lane |
Proposal: | A request to allow a 4th of July outdoor festival in a parking lot. |
Submitted: | June 5, 2023 |
Date(s) of Event: | Monday, July 3, 2023 |
Hours of Event: | 4:00 p.m. to 10:00 p.m. |
General Plan: | Commercial Auto (C-A) |
Zoning: | Commercial Planned Development (CPD) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Film Permit No. PL-2023-0339 |
Applicant: | Fernanda Zaragoza (California State University Northridge) |
Location: | 11508 Meadow Street |
Proposal: | A request to film a student film consisting of 42 crew members and 3 cast members. |
Submitted: | May 30, 2023 |
Date(s) of Event: | Tuesday, June 20, 2023 and Wednesday, June 21, 2023 |
Hours of Event: | 8:00 a.m. to 8:00 p.m. |
General Plan: | Neighborhood Low (NL) |
Zoning: | Single-Family Residential (R-1) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Temporary Use Permit (TUP) No. PL2023-0335 |
Applicant: | Jeff Brodsly |
Location: | 313 High Street |
Proposal: | A request to allow an outdoor food event with live music located in the parking lot. |
Submitted: | May 26, 2023 |
Date(s) of Event: | Sunday, July 16, 2023 and Sunday, August 20, 2023 |
Hours of Event: | 2:00 p.m. to 6:00 p.m. |
General Plan: | Downtown Specific Plan (SP-D) |
Zoning: | Old Town Commercial (C-OT) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Film Permit No. PL2023-0327 |
Applicant: | Anthony Laschi (Margins to Marquee Productions) |
Location: | 15400 Campus Park Drive (College View Park) |
Proposal: | A request to film a movie consisting of 4 crew members and 6 cast members. |
Submitted: | May 19,2023 |
Date(s) of Event: | Saturday, June 24,2023 |
Hours of Event: | 9:00 a.m. to 11:00 a.m. |
General Plan: | Neighborhood/Community Park (NCP) |
Zoning: | Single-Family Residential (R-1) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Administrative Permit (AP) No. CD-AP-2023-0006 |
Applicant: | Robert Jaramillo for Southern California Edison |
Location: | 5401 Gabbert Road |
Proposal: | A request to allow the continued use of a temporary material/equipment laydown yard for upgrade of transmission lines within existing SCE Right-of-Way through December 30, 2024. |
Submitted: | May 18, 2023 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | Utility (U) |
Zoning: | Agricultural Exclusive (A-E) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Conditional Use Permit (CUP) No. CD-CUP-2023-0017 |
Applicant: | Diane Scioli for Milan Capital Management Inc. (on Behalf of Milan Tuscany LLC) |
Location: | 146 Los Angeles Avenue (Tuscany Square Shopping Center) |
Proposal: | A request to allow a drive-through restaurant (The Habit Burger Grill) within a proposed 2,863 square-foot suite with a 400 square-foot outdoor patio in an existing 5,018 square-foot commercial building, within an existing shopping center. |
Submitted: | May 17, 2023 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | Commercial Auto (C-A) |
Zoning: | Commercial Planned Development (CPD) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Pending |
Case No: | Permit Adjustment No. CD-PA-2023-0006 to CPD No. 97-1 and CUP 97-2 |
Applicant: | Gevik Ghazarian for VP Developments, Inc. (on Behalf of Moorpark Gasoline Corp) |
Location: | 550 Los Angeles Avenue |
Proposal: | A request to construct two detached carports with solar panels at an existing gas station. |
Submitted: | May 1, 2023 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | Commercial Auto (C-A) |
Zoning: | Commercial Planned Development (CPD) |
Case Planner: | Phillip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Conditional Use Permit (CUP) No. CD-CUP-2023-0016 |
Applicant: | Randy Hoang for Hoang & Nguyen USA, LLC dba Pho 100 |
Location: | 525 Los Angeles Avenue, Suites F & G |
Proposal: | A request to allow the on-site consumption of beer and wine within an existing 2,816 square-foot restaurant with a 278 square-foot outdoor dining area. |
Submitted: | May 2, 2023 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | General Commercial (C-2) |
Zoning: | Commercial Planned Development (CPD) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Temporary Use Permit (TUP) No. PL2023-0314 |
Applicant: | Luz Leticia Cornejo for Moorpark Auto Collision |
Location: | 619 Fitch Avenue |
Proposal: | A request to allow an outdoor fundraiser with up to 100 attendees at any given time on an existing industrial parking lot. |
Submitted: | April 28, 2023 |
Date(s) of Event: | Saturday, April 29, 2023 |
Hours of Event: | 5:00 p.m. to 10:00 p.m. |
General Plan: | Light Industrial (I-1) |
Zoning: | Industrial Park (M-1) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Lot Line Adjustment No. CD-LLA-2023-0004 |
Applicant: | Jake W. Lappert for DRC Engineering, Inc. on behalf of MB Plaza West LLC, A Delaware Limited Liability Company |
Location: | APNs: 511-0-080-575, 511-0-080-645, 511-0-080-545 (475-563 Los Angeles Avenue) |
Proposal: | A request to allow a Lot Line Adjustment on three lots. |
Submitted: | April 25, 2023 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | General Commercial (C-2) |
Zoning: | Commercial Planned Development (CPD) |
Case Planner: | Doug Spondello, Deputy Community Development Director, (805) 517-6251 |
Action: | Approved |
Case No: | Fourth Amendment to Development Agreement (DA) No. 2012-03, RPD No. 2012-02 |
Applicant: | Dan Johnson for Danco Communities (on behalf of Essex Moorpark Owner, L.P.) |
Location: | 150 Casey Road |
Proposal: | A request to amend the terms of a DA related to a previously-approved residential project consisting of a 200-unit apartment complex. |
Submitted: | March 29, 2023 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | Very High Density Residential (VH) |
Zoning: | Residential Planned Development 19.0U (RPD 19.0U) |
Case Planner: | Shanna Farley, Principal Planner, (805) 517-6236 |
Action: | Pending |
Case No: | Temporary Use Permit (TUP) No. PL2023-0278 |
Applicant: | New West Symphony |
Location: | Moorpark College (7075 Campus Road) |
Proposal: | A request to allow an outdoor music festival with up to 4,000 attendees per day. |
Submitted: | March 7, 2023 |
Date(s) of Event: | Set-Up: Tuesday, June 20 - Friday, June 23, 2023. Event: Saturday, June 24 and Sunday, June 25, 2023. Clean-Up: Monday, June 26, 2023. |
Hours of Event: | Set-Up and Clean-Up: 2:00 p.m. - 10:00 p.m. (10 p.m. to 11:30 p.m. on the days of the event.) Event: 9:00 a.m. - 10:00 p.m. |
General Plan: | School (S) |
Zoning: | Rural Exclusive (RE-1AC) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Administrative Permit (AP) No. CD-AP-2023-0005 |
Applicant: | Lance Coury for Thrashin Supply Company |
Location: | 5555 Tech Circle |
Proposal: | A request to allow warehousing and 824 square-feet of retail within an existing 15,557 square-foot building. |
Submitted: | March 15, 2023 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | Light Industrial (I-1) |
Zoning: | Industrial Park (M-1) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Administrative Permit (AP) No. CD-AP-2023-0004 |
Applicant: | Wednesday Sy for Seamless Flooring LA, LLC on behalf of Moorpark Science Drive |
Location: | 379 & 383 Science Drive |
Proposal: | A request to allow warehousing in an existing 41,488 industrial space. |
Submitted: | March 13, 2023 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | Light Industrial (I-1) |
Zoning: | Industrial Park (M-1) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Pre-Application No. CD-PRE-2023-0003 |
Applicant: | Tanner Shelton for Jensen Design and Survey, Inc., on behalf of Eric Ho |
Location: | APNs 513-0-240-035, 045, and 055. Walnut Canyon Rd. and Spring Road |
Proposal: | A request to consider an alternative access road. |
Submitted: | March 7, 2023 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | Residential Planned Development (RPD-1U), Open Space (OS), Rural Exclusive (RE-5AC), Moorpark Highlands Specific Plan |
Zoning: | Rural High Density Residential (RH), Open Space 1 (OS-1), Rural Low Density Residential (RL), Moorpark Highlands Specific Plan (SP2) |
Case Planner: | Philip Neumann, Associate Planner 1, (805) 517-6230 |
Action: | Pending |
Case No: | Permit Adjustment No. CD-PA-2023-0005 to CPD No. 2004-01 |
Applicant: | Andres Restrepo for Bowlero Corporation (on behalf of Village at Moorpark Property Owner, LP) |
Location: | 706 Los Angeles Avenue |
Proposal: | A request to change the exterior building paint color scheme for Bowlero in the Village at Moorpark Shopping Center |
Submitted: | March 6, 2023 |
Date(s) of Event | N/A |
Hours of Event: | N/A |
General Plan: | SP 92-1 (Carlsberg Specific Plan) |
Zoning: | Carlsberg Specific Plan |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Film Permit No. PL2023-0264 |
Applicant: | Brooks Bonstin for 20th TV, LLC |
Location: | 5297 Maureen Lane |
Proposal: | A request to film a TV show consisting of 80 crew members, 5 cast members, and 27 extras. |
Submitted: | February 20, 2023 |
Date(s) of Event: | Monday, February 27, 2023 |
Hours of Event: | Noon to 10:00 p.m. |
General Plan: | Medium Industrial (I-2) |
Zoning: | Limited Industrial (M-2) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Project MP-MU-2023-0007 |
Applicant: | City of Moorpark |
Location: | 83 High Street, 699-799 Moorpark Avenue |
Proposal: | A request to develop a Civic Center Master Plan, including a Downtown Specific Plan Amendment and phased construction of a new City Library, and commercial and residential developments. |
Submitted: | February 8, 2023 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | Downtown Specific Plan (DTSP), Specific Plan (SP9), Old Town Commercial (C-OT), and Public/Institutional (PUB) |
Zoning: | Rural Exclusive (RE), Old Town Commercial (C-OT), and Institutional (I) |
Case Planner: | Shanna Farley. Principal Planner, (805) 517-6236 |
Action: | Pending |
Case No: | Permit Adjustment No. CD-PA-2023-0004 to PD No. 1050 |
Applicant: | Sevag and Nora Harmendarian for Vegiterranean Kitchen (on behalf of 100 on High, LLC) |
Location: | 481 High Street |
Proposal: | A request to allow the installation of an outdoor dining area in an existing parking lot. |
Submitted: | February 7, 2023 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | Downtown Specific Plan (DTSP) / Old Town Commercial (C-OT) |
Zoning: | Old Town Commercial (C-OT) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Film Permit No. PL2023-0256 |
Applicant: | John Wheeler for Anonymous Content (on behalf of Moorpark Country Club) |
Location: | 11800 Championship Drive |
Proposal: | A request to film an AT&T commercial consisting of 60 crew members and 5 cast members. |
Submitted: | February 6, 2023 |
Date(s) of Event: | Monday, February 13, 2023 |
Hours of Event: | 7:00 a.m. to 8:00 p.m. |
General Plan: | Open Space 2 (OS-2) |
Zoning: | Open Space (OS-500AC) |
Case Planner: | Shanna Farley, Principal Planner, (805) 517-6236 |
Action: | Approved |
Case No: | Temporary Use Permit No. PL2023-0254 |
Applicant: | Esteban Cortes |
Location: | 550 Los Angeles Avenue (76 Gas Station) |
Proposal: | A request to allow outdoor flower sales for Valentine's Day and Mother's Day. |
Submitted: | February 3, 2023 |
Date(s) of Event: | Saturday, February 11 to Tuesday, February 14, 2023 and Saturday, May 6 to Wednesday, May 10, 2023. |
Hours of Event: | 6:00 a.m. to 7:00 p.m. |
General Plan: | General Commercial (C-2) |
Zoning: | Commercial Planned Development (CPD) |
Case Planner: | Gilberto Lozano, Code Compliance Technician II, (805) 517-6232 |
Action: | Approved |
Case No: | Administrative Permit No. CD-AP-2023-0003 |
Applicant: | Boonlert Trakoonsrimongkol for SG Company, LLC dba Luv 'n Eat Thai |
Location: | 754 Los Angeles Avenue, Suite G3 |
Proposal: | A request to allow the operation of a 1,464 square-foot restaurant with on-site service of beer and wine. |
Submitted: | January 31, 2023 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | Carlsberg Specific Plan |
Zoning: | Carlsberg Specific Plan |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Film Permit No. PL2023-0248 |
Applicant: | Richard Davis for Lipstick, Inc. |
Location: | 6944 Shadow Wood Drive |
Proposal: | A request to film a commercial consisting of 14 crew members and 6 cast members. |
Submitted: | January 30, 2023 |
Date(s) of Event: | Saturday, February 11, 2023 |
Hours of Event: | 7:00 a.m. to 10:00 p.m. |
General Plan: | Medium Low Density Residential (ML) |
Zoning: | Residential Planned Development (RPD-1.8U) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
2022 | |
Case No: | Third Amendment to Development Agreement (DA) No. 2012-03, RPD No. 2012-02 |
Applicant: | Dan Johnson for Danco Communities (on behalf of Essex Moorpark Owner, L.P.) |
Location: | 150 Casey Road |
Proposal: | A request to amend the terms of a DA related to a previously-approved residential project consisting of a 200-unit apartment complex. |
Submitted: | December 27, 2022 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | Very High Density Residential (VH) |
Zoning: | Residential Planned Development 19.0U (RPD 19.0U) |
Case Planner: | Shanna Farley, Principal Planner, (805) 517-6236 |
Action: | Approved |
Case No: | Temporary Use Permit No. PL2022-0227 |
Applicant: | Doug Ridley for Moorpark High School Band & Colorguard Booster Association |
Location: | 475 W. Los Angeles Avenue |
Proposal: | A request to allow the operation of a Christmas Tree Sales Lot for Band and Colorguard Booster fundraising. |
Submitted: | December 16, 2022 |
Date(s) of Event: | Tuesday, November 22, 2022 to Sunday, December 18, 2022 |
Hours of Event: | Monday - Friday 5:00 p.m. to 9:00 p.m., Saturday and Sunday 9:00 a.m. to 9:00 p.m. |
General Plan: | General Commercial (C-2) |
Zoning: | Commercial Planned Development (CPD) |
Case Planner: | Neal Morrissette, Assistant Planner, (805) 517-6224 |
Action: | Approved |
Case No: | Temporary Use Permit (TUP) No. PL2022-0226 |
Applicant: | Devorah L. Heidingfeld for Chabad of Moorpark |
Location: | 543 & 545 W. Los Angeles Avenue (Mission Bell Plaza) |
Proposal: | A request to allow a Chanukah Menorah Lighting Festival with live entertainment, refreshments, and crafts. |
Submitted: | December 15, 2022 |
Date(s) of Event: | Sunday, December 18, 2022 |
Hours of Event: | 4:30 p.m. to 6:00 p.m. |
General Plan: | General Commercial (C-2) |
Zoning: | Commercial Planned Development (CPD) |
Case Planner: | Neal Morrissette, Assistant Planner, (805) 517-6224 |
Action: | Approved |
Case No: | Conditional Use Permit (CUP) No. 2022-04 |
Applicant: | Ben Aune for Bowlero Corporation |
Location: | 706 Los Angeles Avenue, Unit A |
Proposal: | A request to extend the hours during which alcohol can be sold, from midnight to 2:00 a.m., at an approved bowling alley and restaurant. |
Submitted: | October 12, 2022 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | Carlsberg Specific Plan |
Zoning: | Carlsberg Specific Plan |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Film Permit No. PL2022-0224 |
Applicant: | Elisa Smith for Blue Reef Productions |
Location: | 7075 Campus Road (Moorpark College) |
Proposal: | A request to film a television show consisting of 2 crew members and 23 cast members. |
Submitted: | December 12, 2022 |
Date(s) of Event: | Thursday, December 15, 2022 |
Hours of Event: | 7:00 a.m. to 5:00 p.m. |
General Plan: | School (S) |
Zoning: | Rural Exclusive (RE-1AC) |
Case Planner: | Neal Morrissette, Assistant Planner, (805) 517-6224 |
Action: | Approved |
Case No: | Film Permit No. PL2022-0215 |
Applicant: | Jason Del Paine for Warner Bros Television |
Location: | 7075 Campus Road (Moorpark College) |
Proposal: | A request to film a television show consisting of 100 crew members, 10 cast members, and 65 extras. |
Submitted: | November 29, 2022 |
Date(s) of Event: | Monday, December 5, and Tuesday, December 6, 2022 |
Hours of Event: | 4:00 a.m. to 9:00 p.m. on December 5, and 5:00 a.m. to 10:00 p.m. on December 6. |
General Plan: | School (S) |
Zoning: | Rural Exclusive (RE-1AC) |
Case Planner: | Neal Morrissette, Assistant Planner, (805) 517-6224 |
Action: | Approved |
Case No: | Temporary Use Permit (TUP) No. PL2022-0209 |
Applicant: | Scott Mangers for Moorpark High School |
Location: | Moorpark High School, Tierra Rejada Road, Mountain Trail Street, and Walnut Canyon Road |
Proposal: | A request to allow an annual 5K / 1 mile run fundraiser for MHS Cross Country Team. |
Submitted: | November 9, 2022 |
Date(s) of Event: | Saturday, February 4, 2023 |
Hours of Event: | 6:00 a.m. to 10:00 p.m. |
General Plan: | School (S) and Public Right-of-Way |
Zoning: | Planned Community (PC) and Public Right-of-Way |
Case Planner: | Gilberto Lozano, Code Compliance Technician II, (805) 517-6232 |
Action: | Approved |
Case No: | Lot Line Adjustment No. CD-LLA-2022-0002 |
Applicant: | Majid Kamal |
Location: | 465 Bonnie View Road and APNs 512-0-072-455 & 512-0-072-460 |
Proposal: | A request to allow a lot line adjustment to adjust three lots. |
Submitted: | October 31, 2022 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | Medium Density Residential (4 DU/AC) (M) |
Zoning: | Single Family Residential (R-1) |
Case Planner: | Philip Neumann, Associate Planner 1, (805) 517-6230 |
Action: | Pending |
Case No: | Pre-Application No. 2022-02 |
Applicant: | Scott Nakaatari for Alliant Strategic Development, LLC |
Location: | 4875 Spring Road and 384 Los Angeles Avenue |
Proposal: | A request to consider a pre-application review of a 162 unit affordable multi-family project. |
Submitted: | November 7, 2022 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | Very High Density Residential (15 DU/AC) |
Zoning: | Residential Planned Development (RPD-16.5U) |
Case Planner: | Shanna Farley, Principal Planner, (805) 517-6236 |
Action: | Approved |
Case No: | Film Permit No. 2022-0200 |
Applicant: | Allyson Sereboff for We Make Movies, Inc. |
Location: | 12313 Arbor Hill Street |
Proposal: | A request to film a student film consisting of 5 crew members and 6 cast members. |
Submitted: | November 3, 2022 |
Date(s) of Event: | Friday, November 11, Saturday, November 12, and Sunday, November 13, 2022 |
Hours of Event: | 4:40 p.m. to 2:30 a.m. |
General Plan: | Medium Low Density Residential (ML) |
Zoning: | Residential Planned Development (RPD-2.2U) |
Case Planner: | Neal Morrissette, Assistant Planner, (805) 517-6224 |
Action: | Approved |
Case No: | Film Permit No. 2022-0194 |
Applicant: | Lidia Beck |
Location: | 13017 Camden Court |
Proposal: | A request to film a student film consisting of 15 crew members and 3 cast members. |
Submitted: | October 18, 2022 |
Date(s) of Event: | Wednesday, October 26, and Wednesday, November 9, 2022 |
Hours of Event: | 3:00 p.m. to 9:00 p.m. |
General Plan: | Medium Low Density Residential (ML) |
Zoning: | Residential Planned Development (RPD-5U) |
Case Planner: | Philip Neumann, Associate Planner I, (805) 517-6230 |
Action: | Approved |
Case No: | Permit Adjustment (PA) No. CD-PA-2022-0002 |
Applicant: | John Muller for Muller Worthy Architects |
Location: | 5390 Kazuko Court |
Proposal: | A request to construct an additional 223 square-foot compressor room to an existing 32,074 square-foot industrial building. |
Submitted: | October 12, 2022 |
Date(s) of Event: | N/A |
Hours of Event: | N/A |
General Plan: | Light Industrial (I-1) |
Zoning: | Industrial Park (M-1) |
Case Planner: | Neal Morrissette, Assistant Planner, (805) 517-6224 |
Action: | Approved |
Case No: | Film Permit No. PL2022-0170 |
Applicant: | Jason Del Paine for Warner Bros Television |
Location: | 7075 Campus Road (Moorpark College) |
Proposal: | A request to film a television show consisting of 100 crew members, 10 cast members, and 65 extras. |
Submitted: | September 28, 2022 |
Date(s) of Event: | Friday, October 7, 2022 |
Hours of Event: | 4:00 a.m. to Midnight |
General Plan: | School (S) |
Zoning: | Rural Exclusive (RE-1AC) |
Case Planner: | Shanna Farley, Principal Planner, (805) 517-6236 |
Action: | Approved |
Case No: | Film Permit No. 2022-13 |
Applicant: | Michael Smith for Warner Bros Television |
Location: | 7075 Campus Road (Moorpark College) |
Proposal: | A request to film a television show consisting of 100 crew members, 10 cast members, and 65 extras. |
Submitted: | September 22, 2022 |
Date(s) of Event: | Friday, September 30, 2022 |
Hours of Event: | 7:00 a.m. to Midnight |
General Plan: | School (S) |
Zoning: | Rural Exclusive (RE-1AC) |
Case Planner: | Neal Morrissette, Assistant Planner, (805) 517-6224 |
Action: | Approved |
Case No: | Film Permit No. 2022-12 |
Applicant: | Nicholas Daunis for NZK Productions, Inc. |
Location: | 7075 Campus Road (Moorpark College) |
Proposal: | A request to film a television show consisting of 100 crew members, 22 cast members, and 100 extras. |
Submitted: | September 16, 2022 |
Date(s) of Event: | Monday, October 3, 2022 |
Hours of Event: | 8:00 a.m. to 9:00 p.m. |
General Plan: | School (S) |
Zoning: | Rural Exclusive (RE-1AC) |
Case Planner: | Neal Morrissette, Assistant Planner, (805) 517-6224 |
Action: | Approved |
Case No: | Second Amendment to Development Agreement (DA) for RPD No. 2012-02 |
Applicant: | Dan Johnson for Danco Communities (on behalf of Essex Moorpark Owner, L.P.) |
Location: | 150 Casey Road |
