Create a Website Account - Manage notification subscriptions, save form progress and more.
Listed below are the 2022 annual income eligibility limits for acutely low, extremely low, very low, low, and moderate income families:
Income Level | 1 Person Household | 2 Person Household | 3 Person Household | 4 Person Household | 5 Person Household | 6 Person Household |
Acutely Low Income ≤15% of AMI | Up to $12,100 | Up to $13,850 | Up to $15,550 | Up to $17,300 | Up to $18,700 | Up to $20,050 |
Extremely Low Income ≤30% AMI | $12,101 to $26,350 | $13,851 to $30,100 | $15,551 $33,850 | $17,301 $37,600 | $18,701 $40,650 | $20,051 $43,650 |
Very Low Income ≤50% AMI | $26,351 to $43,900 | $30,101 to $50,200 | $33,851 to $56,450 | $37,601 to $62,700 | $40,651 to $67,750 | $43,651 to $72,750 |
Low Income ≤80% AMI | $43,901 to $70,250 | $50,201 to $80,300 | $56,451 to $90,350 | $62,701 to $100,350 | $67,751 to $108,400 | $65,500 to $116,450 |
Moderate Income ≤120% AMI | Up to $96,950 | Up to $110,800 | Up to $124,650 | Up to $138,500 | Up to $149,600 | Up to $160,650 |
Source: HCD Revised State Income Limits for 2022 (Ventura County, California)
Listed below are the 2022 affordable rents for extremely low, very low, low, and moderate income families. Calculations rely on the area median income and a monthly utility allowance.
Affordable Rent (Monthly) | ||||||
---|---|---|---|---|---|---|
Income Level | 0 Bedroom | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5 Bedrooms |
Extremely Low Income ≤30% AMI | $416 | $491 | $545 | $597 | $628 | $661 |
Very Low Income ≤50% AMI | $820 | $953 | $1,064 | $1,174 | $1,251 | $1,330 |
Low Income ≤80% AMI | $1,022 | $1,184 | $1,324 | $1,462 | $1,563 | $1,665 |
Moderate Income ≤120% AMI | $2,032 | $2,337 | $2,622 | $2,905 | $3,121 | $3,338 |
Source: HCD Revised State Income Limits for 2022 (Ventura County, California)